[NEW] Thai-style Peanut Noodles
Active: 0
Cook: 0
Total: N/A
Nutrition Facts
8 servings per container
Serving Size 143 g
| Amount per serving | ||
|---|---|---|
| Calories | 385 | |
| % Daily Value* | ||
| Total Fat 14g | 18% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 3.5g | ||
| Monounsaturated Fat 7g | ||
| Cholesterol 0mg | 0% | |
| Sodium 165mg | 7% | |
| Total Carbohydrate 56g | 20% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 9g | ||
| Includes 4g Added Sugars | 8% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 41g | ||
| Protein 13g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 69.9mg | 6% | |
| Iron 2mg | 10% | |
| Potassium 460mg | 10% | |
| Vitamin A 131.4mcg | 15% | |
| Vitamin C 5mg | 6% | |
| Vitamin E 1.4mg | 6% | |
| Vitamin K 18mcg | 15% | |
| Thiamin 0.1mg | 8% | |
| Riboflavin 0.1mg | 8% | |
| Niacin 4.9mg | 30% | |
| Vitamin B6 0.2mg | 10% | |
| Folate 36.7mcg | 9% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0.6mcg | 4% | |
| Chloride 0.2mg | 0% | |
| Pantothenate 0.3mg | 0% | |
| Phosphorus 318mg | 25% | |
| Iodine 0.1mcg | 0% | |
| Magnesium 57.8mg | 15% | |
| Zinc 1.7mg | 20% | |
| Selenium 3.1mcg | 6% | |
| Copper 0.2mg | 20% | |
| Manganese 0.6mg | 25% | |
| Chromium 0.3mcg | 0% | |
| Molybdenum 1.9mcg | 4% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
100% Whole Buckwheat Soba Noodles (whole Buckwheat Flour), Natural Peanut Butter (dry Roasted Peanuts), Carrots, Water, Cabbage, Cider Vinegar, Honey, Low Sodium Soy Sauce (water, Wheat, Soybeans, Salt, Lactic Acid, Sodium Benzoate: Less Than 1/10th Of 1% As A Preservative), Scallions, Sesame Seeds, Cilantro.
Chef's Practical Notes
Ensure you brown the meat thoroughly; that "crispy crust" is where all the flavor for the gravy comes from.
Related Recipes
Store Finder
- Find Participating retailers nationwide
- Filter by location and store type
- Get directions and store hours