[NEW] Pumpkin Blender Waffles
Active: 0
Cook: 0
Total: N/A
Nutrition Facts
2 servings per container
Serving Size 246 g
| Amount per serving | ||
|---|---|---|
| Calories | 320 | |
| % Daily Value* | ||
| Total Fat 10.5g | 13% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1.5g | ||
| Monounsaturated Fat 3g | ||
| Cholesterol 279mg | 93% | |
| Sodium 110mg | 5% | |
| Total Carbohydrate 40g | 15% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 3g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 31g | ||
| Protein 17g | ||
| Vitamin D 1.5mcg | 10% | |
| Calcium 80.7mg | 6% | |
| Iron 4.4mg | 20% | |
| Potassium 545mg | 10% | |
| Vitamin A 472.8mcg | 50% | |
| Vitamin C 5.9mg | 6% | |
| Vitamin E 1.8mg | 15% | |
| Vitamin K 1.3mcg | 0% | |
| Thiamin 0.1mg | 8% | |
| Riboflavin 0.4mg | 30% | |
| Niacin 2.8mg | 20% | |
| Vitamin B6 0.2mg | 10% | |
| Folate 46.4mcg | 12% | |
| Vitamin B12 0.7mcg | 30% | |
| Biotin 15mcg | 50% | |
| Chloride 120mg | 6% | |
| Pantothenate 1.4mg | 20% | |
| Phosphorus 359.5mg | 30% | |
| Iodine 39.8mcg | 25% | |
| Magnesium 79.6mg | 20% | |
| Zinc 2.9mg | 25% | |
| Selenium 23.3mcg | 40% | |
| Copper 0.2mg | 20% | |
| Manganese 0.2mg | 8% | |
| Chromium 0.3mcg | 0% | |
| Molybdenum 12.8mcg | 30% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pumpkin, Eggs, Rolled Oats, Pumpkin Pie Spice (cinnamon, Ginger, Nutmeg, Allspice, And Sulfiting Agents).
Chef's Practical Notes
Ensure you brown the meat thoroughly; that "crispy crust" is where all the flavor for the gravy comes from.
Related Recipes
Store Finder
- Find Participating retailers nationwide
- Filter by location and store type
- Get directions and store hours