[NEW] Tomato And Farro Soup
Active: 0
Cook: 0
Total: N/A
Nutrition Facts
4 servings per container
Serving Size 631 g
| Amount per serving | ||
|---|---|---|
| Calories | 580 | |
| % Daily Value* | ||
| Total Fat 28g | 36% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Monounsaturated Fat 16g | ||
| Cholesterol 0mg | 0% | |
| Sodium 225mg | 10% | |
| Total Carbohydrate 73g | 26% | |
| Dietary Fiber 12.5g | 46% | |
| Total Sugars 12g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 47g | ||
| Protein 17g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 188.2mg | 15% | |
| Iron 4.3mg | 20% | |
| Potassium 1115mg | 25% | |
| Vitamin A 198.8mcg | 20% | |
| Vitamin C 57.2mg | 60% | |
| Vitamin E 8.9mg | 60% | |
| Vitamin K 63mcg | 50% | |
| Thiamin 0.2mg | 15% | |
| Riboflavin 0.3mg | 25% | |
| Niacin 4.2mg | 25% | |
| Vitamin B6 0.5mg | 30% | |
| Folate 95mcg | 24% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 26.4mcg | 90% | |
| Chloride 247.4mg | 10% | |
| Pantothenate 0.5mg | 0% | |
| Phosphorus 196.5mg | 15% | |
| Iodine 0mcg | 0% | |
| Magnesium 106.3mg | 25% | |
| Zinc 1.4mg | 10% | |
| Selenium 1.9mcg | 4% | |
| Copper 0.5mg | 60% | |
| Manganese 1.2mg | 50% | |
| Chromium 2.6mcg | 8% | |
| Molybdenum 25.7mcg | 60% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tomatoes, Lite Coconut Milk (water, Coconut Milk, Guar Gum (a Natural Emulsifier)), Farro (wheat), Leeks, Almonds, Olive Oil, Garlic, Curry Powder (spices, Turmeric, Garlic, Silicon Dioxide), Cilantro, Cumin, Salt, Red Pepper Flakes, Coriander.
Chef's Practical Notes
Ensure you brown the meat thoroughly; that "crispy crust" is where all the flavor for the gravy comes from.
Related Recipes
Store Finder
- Find Participating retailers nationwide
- Filter by location and store type
- Get directions and store hours