[NEW] Grilled Eggplant
Active: 0
Cook: 0
Total: N/A
Nutrition Facts
8 servings per container
Serving Size 242 g
| Amount per serving | ||
|---|---|---|
| Calories | 165 | |
| % Daily Value* | ||
| Total Fat 10g | 13% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1g | ||
| Monounsaturated Fat 5g | ||
| Cholesterol 18mg | 7% | |
| Sodium 255mg | 11% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 4.5g | 18% | |
| Total Sugars 7g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 9g | ||
| Vitamin D 0.1mcg | 0% | |
| Calcium 247.9mg | 20% | |
| Iron 0.7mg | 6% | |
| Potassium 510mg | 10% | |
| Vitamin A 73.9mcg | 8% | |
| Vitamin C 13.1mg | 15% | |
| Vitamin E 1.6mg | 15% | |
| Vitamin K 24.8mcg | 20% | |
| Thiamin 0.1mg | 8% | |
| Riboflavin 0.2mg | 15% | |
| Niacin 3.1mg | 20% | |
| Vitamin B6 0.2mg | 10% | |
| Folate 44.7mcg | 11% | |
| Vitamin B12 0.2mcg | 8% | |
| Biotin 3.8mcg | 15% | |
| Chloride 278.6mg | 10% | |
| Pantothenate 0.5mg | 0% | |
| Phosphorus 183.7mg | 15% | |
| Iodine 10.1mcg | 6% | |
| Magnesium 35.3mg | 8% | |
| Zinc 1.2mg | 10% | |
| Selenium 4.7mcg | 10% | |
| Copper 0.2mg | 20% | |
| Manganese 0.5mg | 20% | |
| Chromium 0.5mcg | 0% | |
| Molybdenum 11.5mcg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Eggplant, Tomatoes, Part Skim Mozzarella Cheese (cultured Pasteurized Part-skim Milk, Salt, Enzymes, Potato Starch And Powdered Cellulose Added To Prevent Caking, Natamycin (a Natural Mold Inhibitor)), Olive Oil, Basil, Garlic, Salt, Black Pepper, Red Pepper Flakes.
Chef's Practical Notes
Ensure you brown the meat thoroughly; that "crispy crust" is where all the flavor for the gravy comes from.
Related Recipes
Store Finder
- Find Participating retailers nationwide
- Filter by location and store type
- Get directions and store hours