[NEW] Date Paste
Active: 0
Cook: 0
Total: N/A
Nutrition Facts
4 servings per container
Serving Size 72 g
| Amount per serving | ||
|---|---|---|
| Calories | 200 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Monounsaturated Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 54g | 20% | |
| Dietary Fiber 5g | 18% | |
| Total Sugars 48g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 46.1mg | 4% | |
| Iron 0.7mg | 6% | |
| Potassium 500mg | 10% | |
| Vitamin A 5mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin K 1.9mcg | 2% | |
| Thiamin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Niacin 1.2mg | 6% | |
| Vitamin B6 0.2mg | 10% | |
| Folate 10.8mcg | 3% | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Chloride 0mg | 0% | |
| Pantothenate 0.6mg | 20% | |
| Phosphorus 44.6mg | 4% | |
| Iodine 0mcg | 0% | |
| Magnesium 38.9mg | 10% | |
| Zinc 0.3mg | 0% | |
| Selenium 0mcg | 0% | |
| Copper 0.3mg | 35% | |
| Manganese 0.2mg | 8% | |
| Chromium 0mcg | 0% | |
| Molybdenum 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Medjool Dates.
Chef's Practical Notes
Ensure you brown the meat thoroughly; that "crispy crust" is where all the flavor for the gravy comes from.
Related Recipes
Store Finder
- Find Participating retailers nationwide
- Filter by location and store type
- Get directions and store hours