[NEW] Baked Fish, Spinach, And Tomatoes In Foil Packets
Active: 0
Cook: 0
Total: N/A
Nutrition Facts
2 servings per container
Serving Size 496 g
| Amount per serving | ||
|---|---|---|
| Calories | 265 | |
| % Daily Value* | ||
| Total Fat 3.5g | 4% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1g | ||
| Monounsaturated Fat 1g | ||
| Cholesterol 111mg | 37% | |
| Sodium 210mg | 9% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 5g | 18% | |
| Total Sugars 5g | ||
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol 0g | ||
| Other Carbohydrate 1g | ||
| Protein 46g | ||
| Vitamin D 10.7mcg | 60% | |
| Calcium 112.3mg | 8% | |
| Iron 3.1mg | 15% | |
| Potassium 1460mg | 30% | |
| Vitamin A 303.7mcg | 35% | |
| Vitamin C 63.7mg | 70% | |
| Vitamin E 2.4mg | 15% | |
| Vitamin K 285.5mcg | 240% | |
| Thiamin 0.2mg | 15% | |
| Riboflavin 0.1mg | 8% | |
| Niacin 24.3mg | 150% | |
| Vitamin B6 1.4mg | 80% | |
| Folate 57.9mcg | 14% | |
| Vitamin B12 2.5mcg | 100% | |
| Biotin 18.8mcg | 60% | |
| Chloride 106.8mg | 4% | |
| Pantothenate 1mg | 20% | |
| Phosphorus 585.8mg | 45% | |
| Iodine 0.3mcg | 0% | |
| Magnesium 118mg | 30% | |
| Zinc 1.2mg | 10% | |
| Selenium 103.5mcg | 190% | |
| Copper 0.2mg | 20% | |
| Manganese 0.8mg | 35% | |
| Chromium 1.2mcg | 2% | |
| Molybdenum 9.2mcg | 20% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Halibut Fish, Tomatoes, Spinach, Lemon, Onion, Thyme.
Chef's Practical Notes
Ensure you brown the meat thoroughly; that "crispy crust" is where all the flavor for the gravy comes from.
Related Recipes
Store Finder
- Find Participating retailers nationwide
- Filter by location and store type
- Get directions and store hours